Athlete Name | Grad Year | Gender | Sport | Position | GPA | Location | Details |
---|---|---|---|---|---|---|---|
Adrian Alvarado | 2021 | Male | Football | Punter/Kicker | 2.8 | Sahuarita, Arizona | adrian-alvarado |
AJ Skaggs | 2021 | Male | Football | QB | 3.9 | Tucson, Arizona | aj-skaggs |
Alejandra Ramirez | 2022 | Female | Volleyball | Libero / DS | 3.8 | Mesa, Arizona | alejandra-ramirez |
Amaya Thomas | 2022 | Female | Volleyball | OH / OPP | 4.5 | Surprise, Arizona | amaya-thomas |
Angelee Bawek | 2023 | Female | Volleyball | MB/OH | 4.0 | Goodyear, Arizona | angelee-bawek |
Bailey Serignet | 2023 | Male | Football | DE/LB | 2.5 | Cedar Hill, TN | bailey-serignet |
Bryce Jewell | 2023 | Male | Football | WR / DB | Tucson, Arizona | bryce-jewell | |
Chris Burns | 2023 | Male | Golf | 3.2 | Franklin, Tennessee | christopher-burns | |
Courtney Holl | 2022 | Female | Cheerleading | Tumbler, Flyer, & Base | 3.5 | Hummelstown, Pennsylvania | courtney-holl |
Cruz Rushing | 2022 | Male | Football | DB/LB/WR | 3.8 | Tucson, Arizona | cruz-rushing |
Daymond Neal | 2021 | Male | Football | WR / DB | 2.5 | Phoenix, Arizona | daymond-neal |
Devin Bowling | 2022 | Male | Football | RB | 3.2 | Benson, Arizona | devin-bowling |
Dillon Silva | 2021 | Male | Football | LB | 4.0 | Tucson, Arizona | dillon-silva |
Eferin Burns Jr | 2021 | Male | Football | WR | 2.8 | Whitefish Bay, Wisconsin | eferin-burns-jr |
Eli Dement | 2022 | Male | Football | Athlete | 4.0 | Millport, Alabama | eli-dement |
Ethan Krominga | 2023 | Male | Football | RB | 3.67 | Oro Valley, Arizona | ethan-krominga |
Evie Taylor | 2021 | Female | Volleyball | MB | 3.55 (weighted) | Gilbert, Arizona | evie-taylor |
Hailey Eylicio | 2021 | Female | Volleyball | Libero / DS | 3.9 | Albuquerque, NM | hailey-eylicio |
Heriberto Barnett Jr | 2021 | Male | Football | DB/WR | 3.5 | Nogales, Arizona | heriberto-barnett-jr |
Hudson Thompson | 2022 | Male | Football | WR | 3.0 | Oro Valley, Arizona | hudson-thompson |
Isaac Sandoval | 2022 | Male | Football | DB/WR | 3.6 | Florence, Arizona | isaac-sandoval |
Jacobie Henderson | 2022 | Male | Football | DB/WR | 3.9 | Fort Mill, South Carolina | jacobie-henderson |
Jada Cross | 2022 | Female | Soccer | Forward/Midfielder | 4.2 | Mesa, Arizona | jadacross |
Jadyn Dew | 2022 | Female | Volleyball | OH / OPP | 3.8 | Long Beach, California | jadyn-dew |
Jashaun Mapps | 2023 | Male | Football | OL/DL | 2.8 | Tucson, Arizona | jashuan-mapps |
Jayden Rittenbach | 2022 | Male | Football | WR | 2.8 | Tucson, Arizona | jayden-rittenbach |
Jeremy Edelstein | 2021 | Male | Football | OL & Long Snapper | 2.9 | Monroe, New Jersey | jeremy-edelstein |
Jocelyn Chavez Rivas | 2021 | Female | Volleyball | DS | 4.13 | Litchfield Park, Arizona | jocelyn-rivas |
Jose Roman | 2022 | Male | Football | DT/OG | 3.3 | Tucson, Arizona | jose-roman |
Jose Zazueta | 2022 | Male | Football | QB / LB | 3.5 | Tucson, Arizona | jose-zazueta |
Kannon Jewell | 2021 | Male | Football | LB/DE | 3.2 | Tucson, Arizona | kannon-jewell |
Kiarra Rosales | 2021 | Female | Volleyball | DS / L | 3.8 | Phoenix, Arizona | kiarra-rosales |
Kiegan Phung | 2021 | Male | Basketball | Guard | 3.5 | Woods Cross, Utah | kiegan-phung |
Kyler Manning | 2022 | Male | Football | LB/RB | 3.85 | Tucson, Arizona | kyler-manning |
Luke Thompson | 2021 | Male | Football | LB | 3.0 | Tucson, Arizona | luke-thompson |
Mateo Campos | 2021 | Male | Football | LB | 2.6 | Tucson, Arizona | mateo-campos |
Mia Alexander | 2023 | Female | Volleyball | Libero | 4.4 | Gilbert, Arizona | mia-alexander |
Montana Neustadter | 2021 | Male | Football | QB | 4.0 | Oro Valley, Arizona | montana-neustadter |
Mya Clare | 2022 | Female | Soccer | Forward/Outside Mid | 3.78 | Tucson, Arizona | mya-clare |
Ryan Sheehy | 2021 | Male | Baseball | MIF | 3.8 | Brentwood, CA | ryan-sheehy |
Tamia Clardy | 2022 | Female | Basketball | Guard | 3.3 | Tucson, Arizona | tamia-clardy |
Tanner-James Friend | 2021 | Male | Football | WR / DB | 2.8 | Sahuarita, AZ | tanner-james-friend |
Trinity Cox | 2023 | Female | Volleyball | Setter | 4.0 | Los Angeles, CA | trinity-cox |
Vince Ramolli | 2022 | Male | Football | OL | 2.8 | Toronto, Canada | vince-ramolli |
Will Way | 2023 | Male | Football | DE / TE | 3.6 | Tucson, Arizona | will-way |
William Stemler | 2022 | Male | Football | LB | 3.0 | Sierra Vista, Arizona | william-stemler |
Zaira Reyes | 2021 | Female | Volleyball | Setter / RS | 4.1 (weighted) | Chandler, Arizona | zaira-reyes |
Athlete Searchjoshjacoby2020-01-06T10:59:57-07:00